Size Chart

Men

Men's Tops

Size Chest (cm) Neck (cm)
46/XS 92 36
48/S 96 38
50/M 100 40
52/L 104 42
54/XL 109 44
56/2XL 115 46
58/3XL 119 48
60/4XL 122.5 50
62/5XL 126 52

Men's Bottoms

Size Waist (cm) Inner Length 34' (cm) Inner Length 32' (cm) Inner Length 30' (cm)
28 79 86.3 81.2 76.2
29 81.5 86.3 81.2 76.2
30 84 86.3 81.2 76.2
31 86.5 86.3 81.2 76.2
32 89 86.3 81.2 76.2
33 91.5 86.3 81.2 76.2
34 94 86.3 81.2 76.2
36 99 86.3 81.2 76.2
38 104 86.3 81.2 76.2
40 109 86.3 81.2 76.2
42 114.5 86.3 81.2 76.2

Knit Bottoms

Size Waist Hip Inner Length
46/XS 81 94 81
48/S 85 98 81.5
50/M 89 102 82
52/L 93 106 82.5
54/XL 98 111 83
56/2XL 103 116 83.5
58/3XL 106 119 84
60/4XL 111 124 84.5
62/5XL 116 119 84.5

 

WOMAN

TOPS

SIZE CHEST WAIST NECK
34/XS 83 65 35.5
36/S 86 68 37
38/M 90 70 38
40/L 94 74 40
42/XL 99 78 41.5
44/2XL 104 83 43
46/3XL  107 86 44.5

Bottoms

SIZE WAIST HIP INNER LENGTH
34/XS 64 90 77
36/S 68 94 77.5
38/M 72 98 78
40/L 78 102 78.5
42/XL 83 107 79
44/2XL 88 112 79.5
46/3XL 93 117 80